32系列 液壓式精矯平機
32 Series Hydraulic Precision Leveler◎有色金屬板料 Nonferrous Sheet Metals ◎鏡面板料 Mirror Sheet Metals| 機床型號Lathe Model | 32-300-23 | 32-500-23 | 32-1000-23 |
| 輥徑 Roller Diameter | φ32mm | φ32mm | φ32mm |
| 輥數 Roller Number | 23 | 23 | 23 |
| 額定矯平寬度 Nominal Leveled Width | 300mm | 500mm | 1000mm |
| 額定板厚 Rated Plate Thickness(Q235) | 0.5~2mm | 0.5~2mm | 0.5~2mm |
| 最大板厚Max, Plate Thickness(Q235) | 5mm | 5mm | 5mm |
| 矯平精度 Leveled Precision(GB/T184-1996) | H | H | H |
| 適用對象 Applicable Object | 有色金屬板料 鏡面板料等 Nonferrous sheet metals, mirror sheet metals,etc. |
| 技術特色 Ttechnical Features | 微輥印壓痕 矯平精度高 Tiny roller imprint and high leveling precision |
32系列(六重式)矯平寬度范圍表(材質Q235/屈服強度235MPa
Table for Leveled Width Range of 32 Series(Material Q235/Yield Strength 235MPA)
| 厚度\寬度 Thickness\Width | 32-300-23 | 32-500-23 | 32-1000-23 |
| 0.5~2 | 300 | 500 | 1000 |
| 3 | 200 | 330 | 660 |
| 4 | 150 | 250 | 500 |
| 5 | 120 | 200 | 400 |
*數控調整其它尺寸寬度、速度可訂貨
CN/electric adjustment are optional; other sizes, widths and speeds are customizable40系列
液壓式精矯平機
40 Series Hydraulic Precision Leveler
◎卷帶Tape Coiling ◎帶鋼 Strip Steel ◎板料 Sheet Metals
| 機床型號Lathe Model | 40-500-23 | 40-1000-23 | 40-1300-23 |
| 輥徑 Roller Diameter | φ40mm | φ40mm | φ40mm |
| 輥數 Roller Number | 23 | 23 | 23 |
| 額定矯平寬度 Nominal Leveled Width | 500mm | 1000mm | 1300mm |
| 額定板厚 Rated Plate Thickness(Q235) | 0.6~2.5mm | 0.6~2.5mm | 0.6~2.5mm |
| 最大板厚Max, Plate Thickness(Q235) | 6mm | 6mm | 6mm |
| 矯平精度 Leveled Precision(GB/T184-1996) | H | H | H |
| 適用對象 Applicable Object | 卷帶、帶鋼、板料等 Tape Coiling. Strip Steel, Sheet Metals,etc. |
| 技術特色 Ttechnical Features | 微輥印壓痕 矯平精度高 Tiny roller imprint and high leveling precision |
40系列矯平寬度范圍表(材質Q235/屈服強度235MPa)
Table for Leveled Width Range of 40 Series (Material Q235/Yield Strength 235mpa)
| 厚度\寬度 Thickness\Width | 40-500-23 | 40-1000-23 | 40-1300-23(六重式) |
| 0.6~2.5 | 500 | 1000 | 1300 |
| 3 | 410 | 830 | 1080 |
| 4 | 310 | 620 | 810 |
| 5 | 250 | 500 | 650 |
| 6 | 200 | 410 | 540 |
| 數控調整其它尺寸寬度、速度可訂貨 |
| CNC/electric adjustment are optional; other sizes, widths and speeds are customizable |
50系列
液壓式精矯平機
50 Series Hydraulic Precision Leveler◎平面零件 Flat Parts ◎板料 Sheet Metals| 機床型號Lathe Model | 50-500-23 | 50-800-23 | 50-1300-23 | 50-1600-23 |
| 輥徑 Roller Diameter | φ50mm | φ50mm | φ50mm | φ50mm |
| 輥數 Roller Number | 23 | 23 | 23 | 23 |
| 額定矯平寬度 Nominal Leveled Width | 500mm | 800mm | 1300mm | 1600mm |
| 額定板厚 Rated Plate Thickness(Q235) | 0.8~3.2mm | 0.8~3.2mm | 0.8~3.2mm | 0.8~3.2mm |
| 最大板厚Max, Plate Thickness(Q235) | 8mm | 8mm | 8mm | 8mm |
| 矯平精度 Leveled Precision(GB/T184-1996) | H | H | H | H |
| 適用對象 Applicable Object | 平面零件、板料等 Clat Parts, Sheet Metals,etc. |
| 技術特色 Ttechnical Features | 矯平精度高 High Leveling Precision |
50系列矯平寬度范圍表(材質Q235/屈服強度235MPa)
Table for Leveled Width Range of 50 Series (Material Q235/Yield Strength 235mpa)| 厚度\寬度 Thickness\Width | 50-500-23 | 50-800-23 | 50-1300-23 | 50-1600-23 |
| 0.8~3.15 | 500 | 800 | 1300 | 1600 |
| 4 | 370 | 600 | 970 | 1200 |
| 5 | 300 | 480 | 780 | 960 |
| 6 | 250 | 400 | 650 | 800 |
| 7 | 210 | 340 | 550 | 680 |
數控調整其它尺寸寬度、速度可訂貨 CNC/electric adjustment are optional; other sizes, widths and speeds are customizable |
|
63系列
液壓式精感矯平機
63 Series Hydraulic precision Leveler
◎平面零件 Flat Parts ◎板料 Sheet Metals| 機床型號Lathe Model | 63-1000-21 | 63-1300-21 | 63-1600-21 | 63-2100-21 |
| 輥徑 Roller Diameter | φ63mm | φ63mm | φ63mm | φ63mm |
| 輥數 Roller Number | 21 | 21 | 21 | 21 |
| 額定矯平寬度 Nominal Leveled Width | 1000mm | 1300mm | 1600mm | 2100mm |
| 額定板厚 Rated Plate Thickness(Q235) | 1.25~5mm | 1.25~5mm | 1.25~5mm | 1.25~5mm |
| 最大板厚Max, Plate Thickness(Q235) | 12.5mm | 12.5mm | 12.5mm | 12.5mm |
| 矯平精度 Leveled Precision(GB/T184-1996) | H.K | H.K | H.K | H.K |
| 適用對象 Applicable Object | 平面零件、板料等 Clat Parts, Sheet Metals,etc. |
| 技術特色 Ttechnical Features | 矯平精度高 High Leveling Precision |
63系列矯平寬度范圍表(材質Q235/屈服強度235MPa)
Table for Leveled Width Range of 63 Series (Material Q235/Yield Strength 235MPa| 厚度\寬度 Thickness\Width | 63-500-21 | 63-800-21 | 63-1300-21 | 63-1600-21 |
| 1.25~5 | 500 | 800 | 1300 | 1600 |
| 6 | 400 | 660 | 1080 | 1330 |
| 8 | 300 | 500 | 810 | 100 |
| 10 | 250 | 400 | 650 | 800 |
| 12 | 200 | 320 | 510 | 640 |
數控調整其它尺寸寬度、速度可訂貨 CNC/electric adjustment are optional; other sizes, widths and speeds are customizable |
|
80系列
液壓式精惑矯平機
80 Series Hydraulic Precision Leveler
◎平面零件 Flat Parts ◎板料 Sheet Metals | 機床型號Lathe Model | 80-1000-19 | 80-1300-19 | 80-1600-19 | 80-2100-19 |
| 輥徑 Roller Diameter | φ80mm | φ80mm | φ80mm | φ80mm |
| 輥數 Roller Number | 19 | 19 | 19 | 19 |
| 額定矯平寬度 Nominal Leveled Width | 1000mm | 1300mm | 1600mm | 2100mm |
| 額定板厚 Rated Plate Thickness(Q235) | 2~8mm | 2~8mm | 2~8mm | 2~8mm |
| 最大板厚Max, Plate Thickness(Q235) | 16mm | 16mm | 16mm | 16mm |
| 矯平精度 Leveled Precision(GB/T184-1996) | H.K | H.K | H.K | H.K |
| 適用對象 Applicable Object | 平面零件、板料等 Clat Parts, Sheet Metals,etc. |
| 技術特色 Ttechnical Features | 矯平精度高 High Leveling Precision |
80系列矯平寬度范圍表(材質Q235/屈服強度235MPa)
Table for Leveled Width Range of 80 Series(Material Q235/Yield Strength 235MPa) | 厚度\寬度 Thickness\Width | 63-500-21 | 63-800-21 | 63-1300-21 | 63-1600-21 |
| 2~8 | 1000 | 1300 | 1600 | 2100 |
| 10 | 800 | 1000 | 1280 | 1680 |
| 12 | 660 | 860 | 1060 | 1400 |
| 14 | 570 | 740 | 910 | 1200 |
| 16 | 500 | 650 | 800 | 1050 |
數控調整其它尺寸寬度、速度可訂貨 CNC/electric adjustment are optional; other sizes, widths and speeds are customizable |
|
| JP63系列矯平寬度范圍表(材質Q235/屈服強度235MPa/抗拉強度375-500MPa |
| JP63 series leveling width range table(material Q235/yield strength 235MPa/tensile strength375-500MPa) |
| 厚度/寬度Thickness/Wjdth | JP63-800 | JP-1300 | JP-63-1600 | JP-2100 |
| 1.25-5 | 720 | 1170 | 1440 | 1890 |
| 6 | 540 | 927 | 1197 | 1575 |
| 600 | 450 | 729 | 900 | 1170 |
| 10 | 360 | 585 | 720 | 900 |
| 12.5 | 288 | 459 | 576 | 720 |
| *數控/電動調整可選 其他尺寸寬度、速度可訂貨 |
| *Optional CNC/electric adjustment,plance order for other siszes,width,and spead |
| 機床型號machine tool model | JP80-800 | JP80-1300 | JP-1600 | JP80-2100 |
| 輥徑Roller Diameter | φ80mm | φ80mm | φ80mm | φ80mm |
| 輥數Roller Nummber | 19 | 19 | 19 | 19 |
| 額定矯平寬度Rated Leveler Width | 800mm | 1300mm | 1600mm | 2100mm |
| 額定板厚Ratad Plate Thinkness(Q235) | 2-8mm | 2-8mm | 2-8mm | 2-8mm |
| 最大板厚Max.Thiness(Q235) | 20mm | 20mm | 20mm | 20mm |
| 矯平精度Leveling Accuracy (GB/T1184-1997) | H.K | H.K | H.K | H.K |
| 適用對象Suitable for | 平面零件、板料等Flat Parts. Sheet Metals.etx |
| 技術特色Technicai Characterististics | 矯平精度高High Flattening Precision |
| JP80系列矯平寬度范圍表(材質Q235/屈服強度235MPa/抗拉強度375-500MPa) |
| JP80 Series Leveling Width Range Table(Material Q235/yield strength235MPa/tensile strength375-500MPa) |
| 厚度/寬度Thickness/Width | JP80-800 | JP80-1300 | JP80-1600 | JP-2100 |
| 2—8 | 720 | 1170 | 1440 | 1890 |
| 10 | 576 | 900 | 1152 | 1512 |
| 12 | 477 | 774 | 954 | 1260 |
| 14 | 405 | 666 | 819 | 1080 |
| 16 | 360 | 585 | 720 | 945 |
| 18 | 315 | 513 | 639 | 837 |
| 20 | 279 | 459 | 576 | 747 |
| *數控/電動調整可選 其他尺寸寬度、速度可訂貨 |
| *Optional CMC/electric adjustment.place orders for othersizes,width,and spead |